| javAPRSSrvr 3.12b02 Copyright © 2006 ‑ Pete Loveall AE5PL | |
|---|---|
| 20 May 2012 11:35:00 GMT | |
| Server ID | N1UAN-JS |
| Sys Op | Bob Brundige N1UAN - tnmanc2000@yahoo.com |
| OS | Linux 2.6.13-15.18-default |
| JVM | Sun Microsystems Inc. 1.4.2_16 class.zip: 48.0 |
| Total Up Time | 49d08h08m45.790s |
| TCP Bytes In | 14,015,178,816 |
| UDP Bytes In | 0 |
| Total Bytes In | 14,015,178,816 |
| Average bps In | 26,301 |
| TCP Bytes Out | 435,154,519 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 435,154,519 |
| Average bps Out | 816 |
| Total Valid Packets | 156,410,840 |
| Total Duplicate Packets | 362,055 |
| Total Rejected Packets | 91 |
| Total Looped Packets | 15 |
| Total Packets Processed | 156,773,001 |
| Total 3rd Party Packets | 990 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 3,868 |
| Total Inbound Disconnects | 3,865 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 4 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.0b01 | © 2004-2005 - Roger Bille SM5NRK |
| Packets preprocessed | 156,410,840 |
| Packets passed | 4,773,384 |
| Packets excluded | 32,319 |
| Stored Position packets | 87,800 |
| Stored Positionless Weather packets | 755 |
| Stored Igate's | 5,015 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b03 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | N1UAN-11 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 0 |
| Bytes Received from RF | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | APRS |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:10152 | 86ADFE26 | Yes | javAPRSSrvr 3.15b06 | 01h47m23.536s | 241,308 | 149 | 21,650,376 | 12,977 | 26,882 | 16 | 00.014s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 1314 | Message-only Feed |
| 14577 | South East Feed - TN,KY,AL,GA,MS,NC,SC,FL,Part of VA |
| 14576 | Northeast Feed - ME,VT,NH,MA,CT,RI |
| 2323 | District 7 Skywarn Feed - District 7 Skywarn Warning Area TN |
| 14579 | EAST COAST FEED |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N1UAN‑11 | Yes | javAPRSIGate 2.3b03 | 49d08h08m44.143s | 5,920 | 156,404,921 | 377,696 | 13,995,865,136 | 0 | 26,265 | 01.021s | 0 | 0 | ||
| 14576 | 108.49.69.50:49710 | N1LCY | Yes | UI‑View32 V2.03 | a/47/‑74/41/‑66 ‑p/CW | 17d11h56m06.203s | 1,259 | 1,416,208 | 82,740 | 126,940,535 | 0 | 671 | 24m02.963s | 0 | 0 |
| 14580 | 65.96.236.42:3341 | N1RCW | Yes | UI‑View32 V2.03 | m/60 | 11h38m23.167s | 4,930 | 1,112 | 467,789 | 230,151 | 89 | 43 | 18.094s | 0 | 0 |
| 14580 | 65.96.236.42:49427 | N1RCW‑11 | Yes | UI‑View32 V2.03 | m/150 | 54m33.366s | 4 | 754 | 351 | 67,873 | 0 | 165 | 14m12.929s | 0 | 0 |