| javAPRSSrvr 3.12b02 Copyright © 2006 ‑ Pete Loveall AE5PL | |
|---|---|
| 28 Jan 2012 15:30:56 GMT | |
| Server ID | N1UAN-JS |
| Sys Op | Bob Brundige N1UAN - tnmanc2000@yahoo.com |
| OS | Linux 2.6.13-15.18-default |
| JVM | Sun Microsystems Inc. 1.4.2_16 class.zip: 48.0 |
| Total Up Time | 36d11h58m03.498s |
| TCP Bytes In | 9,669,383,072 |
| UDP Bytes In | 0 |
| Total Bytes In | 9,669,383,072 |
| Average bps In | 24,530 |
| TCP Bytes Out | 328,396,654 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 328,396,654 |
| Average bps Out | 833 |
| Total Valid Packets | 107,407,191 |
| Total Duplicate Packets | 210,830 |
| Total Rejected Packets | 148 |
| Total Looped Packets | 3 |
| Total Packets Processed | 107,618,172 |
| Total 3rd Party Packets | 255 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 2,548 |
| Total Inbound Disconnects | 2,546 |
| Peak Inbound Connections | 6 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.0b01 | © 2004-2005 - Roger Bille SM5NRK |
| Packets preprocessed | 107,407,191 |
| Packets passed | 3,531,196 |
| Packets excluded | 10,990 |
| Stored Position packets | 63,660 |
| Stored Positionless Weather packets | 534 |
| Stored Igate's | 4,272 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b03 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | N1UAN-11 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 0 |
| Bytes Received from RF | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | APRS |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| first.aprs.net/165.91.140.28:10152 | A55B8C1C | Yes | javAPRSSrvr 3.15b08 | 03h31m20.899s | 472,235 | 158 | 42,235,422 | 12,757 | 26,646 | 8 | 00.029s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 1314 | Message-only Feed |
| 14577 | South East Feed - TN,KY,AL,GA,MS,NC,SC,FL,Part of VA |
| 14576 | Northeast Feed - ME,VT,NH,MA,CT,RI |
| 2323 | District 7 Skywarn Feed - District 7 Skywarn Warning Area TN |
| 14579 | EAST COAST FEED |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N1UAN‑11 | Yes | javAPRSIGate 2.3b03 | 36d11h58m01.829s | 4,380 | 107,402,811 | 279,444 | 9,657,925,964 | 0 | 24,500 | 01m38.642s | 0 | 0 | ||
| 14580 | 75.67.178.54:1187 | N1RCW | Yes | UI‑View32 V2.03 | m/350 | 3d13h12m50.850s | 16,141 | 267,614 | 1,459,083 | 24,276,523 | 38 | 633 | 01.386s | 0 | 0 |
| 14576 | 108.49.69.50:50936 | N1LCY | Yes | UI‑View32 V2.03 | a/47/‑74/41/‑66 ‑p/CW | 15h09m07.650s | 47 | 52,266 | 3,121 | 4,771,038 | 0 | 699 | 08m26.794s | 0 | 0 |